2024
Green Fees
2024 Rates
Rates are based on 9-hole rounds and are subject to change depending on course conditions.
WEEKDAYS | Seniors 62 | Non-Seniors |
18 Holes Walking | $28 | $33 |
18 Holes w/ Cart | $35 | $42 |
9 Holes Walking | $17 | $20 |
9 Holes w/ Cart | $23 | $25 |
WEEKENDS | Weekends/Holidays | |
18 Holes Walking | $38 | |
18 Holes w/ Cart | $52 | |
9 Holes Walking | $23 | |
9 Holes w/ cart | $29 |
Weekends - WE DO NOT ALLOW 4 PERSON SCRAMBLES.
NOTE: Must be 18 years old to rent and drive cart with proof of age required.
Prices are subject to change.
Call for Tee Time (586) 727-4742.